ABLD 2 | 2″ | 51 mm | 11″ | 279 mm | 2″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 3 | 3″ | 76 mm | 11″ | 279 mm | 3″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 4 | 4″ | 102 mm | 11″ | 279 mm | 4″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 5 | 5″ | 127 mm | 11″ | 279 mm | 5″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 6 | 6″ | 152 mm | 11″ | 279 mm | 6″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 8 | 8″ | 203 mm | 11″ | 279 mm | 8″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 10 | 10″ | 254 mm | 12″ | 305 mm | 10″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 12 | 12″ | 305 mm | 12″ | 305 mm | 12″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 14 | 14″ | 356 mm | 16″ | 406 mm | 14″ I-Purge Double Purge Bag System with High Heat Harness |
ABLD 16 | 16″ | 406 mm | 16″ | 406 mm | 16″ I-Purge Double Purge Bag System with High Heat Harness |
Item No | Pipe Diameter | case pack* | |
---|---|---|---|
English | Metric | ||
EZP-2 | 2″ | 51 mm | 192 |
EZP-3 | 3″ | 76 mm | 192 |
EZP-4 | 4″ | 102 mm | 48 |
EZP-5 | 5″ | 127 mm | 48 |
EZP-6 | 6″ | 152 mm | 48 |
EZP-8 | 8″ | 203 mm | 48 |
EZP-10 | 10″ | 254 mm | 48 |
EZP-12 | 12″ | 305 mm | 48 |
EZP-14 | 14″ | 356 mm | 24 |
EZP-16 | 16″ | 406 mm | 24 |
EZP-18 | 18″ | 457 mm | 24 |
EZP-20 | 20″ | 508 mm | 24 |
EZP-22 | 22″ | 559 mm | 24 |
EZP-24 | 24″ | 610 mm | 24 |
EZP-26 | 26″ | 660 mm | 24 |
EZP-28 | 28″ | 711 mm | 24 |
EZP-30 | 30″ | 762 mm | 24 |
EZP-32 | 32″ | 813 mm | 24 |
EZP-36 | 36″ | 914 mm | 24 |
EZP-40 | 40″ | 1016 mm | 10 |
EZP-42 | 42″ | 1067 mm | 10 |
EZP-44 | 44″ | 1118 mm | 10 |
EZP-48 | 48″ | 1219 mm | 10 |
EZP-52 | 52″ | 1321 mm | 10 |
EZP-56 | 56″ | 1422 mm | 10 |
EZP-60 | 60″ | 1524 mm | 10 |
EZP-64 | 64″ | 1626 mm | 10 |
EZP-72 | 72″ | 1829 mm | 10 |
EZP-84 | 84″ | 2134 mm | 10 |
Proprietary Relief Valve
Standard sizes of Opti-Purge range from 48″ (1219 mm) to 84″ (2133 mm).
Contaminant Free Weld
Flexible & Heat Resistant
High Quality and Safe Components
EZ Tape Fully Coated Aluminum Tape
PRODUCT | ITEM NO | DESCRIPTION | WIDTH | WIDTH OF THE ADHESIVE-FREE ZONE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
ENGLISH | METRIC | ENGLISH | METRIC | ENGLISH | METRIC | |||
![]() |
EZ-ZT 2.5 | EZ Zone Tape | 2.5″ | 64 mm | 1″ | 25 mm | 75′ | 23 m |
![]() |
EZ-ZT 4.0 | EZ Zone Tape | 4.0″ | 102 mm | 2″ | 51 mm | 75′ | 23 m |
Purge Gas Containment
Product | Item No | Description | Width | Length | ||
---|---|---|---|---|---|---|
English | Metric | English | Metric | |||
![]() |
EZ-T 1.0 | Fully Coated Aluminum | 1.0″ | 25 mm | 75′ | 23 m |
![]() |
EZ-T 2.0 | Fully Coated Aluminum | 2.0″ | 51 mm | 75′ | 23 m |
Heat Resistance | Adhesive | 500°F | 260°C |
---|---|---|---|
Aluminum Foil | 1100°F | 593°C | |
Minimum Application Temperature | 10°F | -12.5°C |
Align
Align desired base metals with the required root gap. Center the fiberglass strip over the backside of the root gap.
Position
Position the fiberglass strip in a convex shape away from the backside of the weld area to contain the purge gas from the torch tip but avoid consuming the material.
Press
Press the adhesive sections of tape along the sides of the root gap to the base metal, continuing to center the fiberglass strip. Remember to peel the release liner from the aluminum tape while progressing along the weld joint. This procedure ensures the adhesive on the aluminum tape is free from debris and foreign matter.
After Fiback has been applied to the entire length of the metals being joined, press outer adhesive edges again to create an air tight seal between the tape and the base metal.
Weld
Begin welding the desired seam.
Item No | Description | Width | Fiberglass Center Strip Width | Length |
---|---|---|---|---|
AFBT-2.5-200 | Fiback Weld Backing Tape 200 AMP | 2.5″ (64 mm) | 1.125″ (28.5 mm) | 82′ (25 m) |
AFBT-4.0-200 | Fiback Weld Backing Tape 200 AMP | 4.0″ (102 mm) | 1.5″ (38 mm) | 82′ (25 m) |
AFBT-2.5 | Fiback Weld Backing Tape 600 AMP | 2.5″ (64 mm) | 1.125″ (28.5 mm) | 41′ (12.5 m) |
AFBT-4.0 | Fiback Weld Backing Tape 600 AMP | 4.0″ (102 mm) | 1.5″ (38 mm) | 41′ (12.5 m) |
Heat Resistance
Adhesive | 500°F | 260°C |
---|---|---|
Aluminum Foil | 1100°F | 593°C |
Fiberglass Strip | 1022°F | 550°C |
Product | Item No | Description | Dimensions | Case Pack | |
---|---|---|---|---|---|
English | Metric | ||||
![]() |
AWSF-1/2ORG | Liquifilm Water Soluble Film Kit | 39″ x 65′ | 1 m x 20 m | 12 |
![]() |
AWSF-1/2OB | Liquifilm Water Soluble Film Brick Format | 39″ x 65′ | 1 m x 20 m | 12 |
![]() |
AWSG-500 | Liquifilm Water Soluble Adhesive | 16 fl oz | 500 ml/bottle | 24 |
![]() |
AWSG-250 | Liquifilm Water Soluble Adhesive | 8 fl oz | 250 ml/bottle | 48 |
Bluetooth APP Enabled Operation
Note
Unlimited Data Logging Capabilities in Real Time
With POM®-100B you will be able to create unlimited real time records of oxygen levels for critical welding applications
Intelligent Color Notification System
Factory Calibrated and Certified
2 Point Calibration Model:
POM®-100B / POM®-5B KIT TYPES AND SIZES
Item No | Description | Dimensions | Weight | ||
---|---|---|---|---|---|
English (IN) | Metric (MM) | English | Metric | ||
POM 100B KIT | POM-100B Oxygen Monitor & Accessories with US Charger | 15 x 11 x 5 | 38 x 28x 13 | 6.00 lb | 2722 g |
POM 100B KIT EURO | POM-100B Oxygen Monitor & Accessories with European Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6.00 lb | 2722 g |
POM 5B KIT | POM-5B Oxygen Monitor & Accessories with US Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6 lb | 2722 g |
POM 5B KIT EURO | POM-5B Oxygen Monitor & Accessories with European Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6 lb | 2722 g |
POM-Charger US | POM-100B/POM-5B US Power Supply/Charger | 8 x 4 x 4 | 20 x 10 x 10 | 0.40 lb | 181 g |
POM-Charger/EU | POM-100B/POM-5B European Power Supply/Charger | 8 x 4 x 4 | 20 x 10 x 10 | 0.4 lb | 181 g |
POM-Tube Assembly | POM-100B/POM-5B Polyurethane Extension Tubing (5′ or 1.5m) with Quick Connect and Stainless-Steel Probe (6″ or 16mm) | 8 x 8 x 9 | 20 x 20 x 23 | 0.65 lb | 295 g |
Bluetooth APP Enabled Operation
Note
Unlimited Data Logging Capabilities in Real Time
With POM®-5B you will be able to create unlimited real time records of oxygen levels for critical welding applications
Intelligent Color Notification System
Factory Calibrated and Certified
2 Point Calibration Model:
PRO OX-100 Kit Programmable Digital Oxygen Monitor
Item No | Description | Dimensions | Weight | ||
---|---|---|---|---|---|
English (IN) | Metric (MM) | English | Metric | ||
P-OX KIT | PRO OX-100 Oxygen Monitor & Accessories Kit | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
P-OX KIT Euro | PRO OX-100 Oxygen Monitor & Accessories Kit with European Charger | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
P-OX Sensor | PRO OX-100 Oxygen Sensor | 1 x 1 | 21 x 20 | 0.03 lb | 16 g |
P-OX Batt | PRO OX-100 9V NiMH Battery | 2 x 1 x 1 | 48 x 26 x 17 | 0.12 lb | 54 g |
P-OX Charger/US | PRO OX-100 12V NiMH Battery Charger with US Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
P-OX Charger/EU | PRO OX-100 12V NiMH Battery Charger with European Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
P-OX USB | PRO OX-100 USB Cable (72″ or 1.8m) | 4 x 4 x 1 | 102 x 102 x 25 | 0.11 lb | 50 g |