Traditional Design
Increases Efficiency and Savings
SteelSpace® Certified 316L Stainless Steel Socket Weld Spacer Ring
Item No | DIMENSIONS | THICKNESS | DIAMETER | Packaging |
---|---|---|---|---|
English (IN) | English (IN) | NOMINAL (DN) | ||
STS-0.375 | 3/8″ | 1/16″ | 10 | 25 Per Bag |
STS-0.5 | 1/2″ | 1/16″ | 15 | 25 Per Bag |
STS-0.75 | 3/4″ | 1/16″ | 20 | 25 Per Bag |
STS-1.0 | 1″ | 1/16″ | 25 | 25 Per Bag |
STS-1.25 | 1 1/4″ | 1/16″ | 32 | 25 Per Bag |
STS-1.50 | 1 1/2″ | 1/16″ | 40 | 25 Per Bag |
STS-2.0 | 2″ | 1/16″ | 50 | 25 Per Bag |
Conforms To AWS Code
Experience Contaminant-Free Welding
Consistent Pipe & Seam Installation
Simple Spacer Removal
Item No | Thickness | Size | Packaging | Case Pack | ||
---|---|---|---|---|---|---|
English | Metric | English | Metric | |||
SS-2-38-132 | 1/32" | 0.8 mm | 3/8" x 2" | 9 mm x 50.5 mm | 100 pieces/polybag | 10 polybags per case (1000 pieces) |
SS-2-38-16 | 1/16" | 1.6 mm | 3/8" x 2" | 9 mm x 50.5 mm | 100 pieces/polybag | 10 polybags per case (1000 pieces) |
SS-2-38-332 | 3/32" | 2.0 mm | 3/8" x 2" | 9 mm x 50.5 mm | 100 pieces/polybag | 10 polybags per case (1000 pieces) |
SS-2-38-18 | 1/8" | 3.3 mm | 3/8" x 2" | 9 mm x 50.5 mm | 100 pieces/polybag | 10 polybags per case (1000 pieces) |
SS-4-38-132 | 1/32" | 0.8 mm | 3/8" x 4" | 9 mm x 101 mm | 50 pieces/polybag | 20 polybags per case (1000 pieces) |
SS-4-38-16 | 1/16" | 1.6 mm | 3/8" x 4" | 9 mm x 101 mm | 50 pieces/polybag | 20 polybags per case (1000 pieces) |
SS-4-38-332 | 3/32" | 2.0 mm | 3/8" x 4" | 9 mm x 101 mm | 50 pieces/polybag | 20 polybags per case (1000 pieces) |
SS-4-38-18 | 1/8" | 3.3 mm | 3/8" x 4" | 9 mm x 101 mm | 50 pieces/polybag | 20 polybags per case (1000 pieces) |
Safe, Durable and Ready to Use
Biodegradable
Efficient and Economical
Simple Storage Requirements
SoluTube
Sizes
SoluTube Soap sticks range in size from 3/4″ to 2″ in diameter. Smaller size soap sticks are used when minimal amounts of surfactant are needed.
Types of Surfactants
Soap sticks can be made of one surfactant or a blend of surfactants. All soap sticks are used to remove water and condensate from gas wells and increase gas production. Consult with your soap stick manufacturer to create or select the blend that meets your specific needs (temperature resistance, volume of water, etc.).
Packaging
Soap sticks are packaged in plastic chests, plastic tool boxes, cardboard cartons and drums.
Cost Effective and Convenient
Green, Eco Friendly Formulation and Material
Ideal for Various Surfaces
Aggressive Cleaning Action
Removes a Variety of Contaminants
EZ Wipes
Item No. | Description | Dimensions | Case Pack | |
---|---|---|---|---|
ENGLISH | METRIC | |||
EZW-ONE | Two-sided saturated cleaning wipe sheet | 8″ x 12″ | 20 x 30 cm | 500 pieces |